Izici:
- 0.1 ~ 20GHz
- Isivinini Sokushintsha Okuphezulu
- Inani eliphakeme kakhulu lama-VSWR
Iswishi ye-SP6T (Single-Pole, Six-Throw) iwuhlobo lweswishi ye-RF/microwave enembobo yokufaka eyodwa kanye nezimbobo zokukhipha eziyisithupha. Inikeza ikhono lokukhetha phakathi kwezindlela zesignali eziyisithupha ezihlukene noma ukuxhuma/ukunqamula izingxenye eziyisithupha noma amasekhethi.
Amaswishi e-SP6T PIN diode asebenzisa ama-PIN diode njengezinto ezishintshayo, afana namanye amaswishi e-PIN diode. Lezi zinguquko zinikeza isivinini sokushintsha ngokushesha, ukulahlekelwa okuphansi kokufaka, ukuhlukaniswa okuphezulu, nomugqa omuhle.
1. Ukushintsha Isivinini: Amaswishi e-SP6T PIN diode ahlinzeka ngesivinini sokushintsha ngokushesha ebangeni le-nanosecond, okuvumela ukukhetha indlela yesiginali esheshayo noma ukushintshwa kwengxenye/isiyingi.
2. Ukulahlekelwa Kokufaka: Lawa mashishi ngokuvamile anokulahlekelwa okuphansi kokufaka, ukunciphisa ukuwohloka kwesignali nokulondoloza ubuqotho besignali.
3. Ukuzihlukanisa: Amaswishi e-SP6T PIN diode anikeza ukuhlukaniswa okuphezulu phakathi kwezimbobo zokuphuma ezihlukene uma iswishi isesimweni "sokucisha", ehlisa ukuhlanganisa isignali okungafunwa kanye ne-crosstalk.
4. Ukuphatha Amandla: Anamandla okuphatha amazinga aphezulu e-RF, okuwenza afanelekele izinhlelo zokusebenza ezidinga ukushintshwa kwesiginali yamandla aphezulu.
5. I-Voltage yokulawula: Amaswishi e-SP6T PIN diode adinga i-voltage yokulawula ukuze ukhethe enye yezimbobo zokuphuma eziyisithupha. Le voltage yokulawula inikezwa kuma-PIN diode ukuze unike amandla ukusebenza okufunayo.
6. I-Driver Circuitry: Isekhethi yomshayeli iyadingeka ukuze kuhlinzekwe i-voltage yokulawula efanele kuma-PIN diode ukuze kushintshwe amaswishi e-SP6T PIN diode.
7. Izinhlelo zokusebenza: Amaswishi e-SP6T PIN diode athola izinhlelo zokusebenza kumasistimu e-RF nama-microwave adinga amandla okushintsha izindlela eziningi. Asetshenziswa ezinhlelweni zokuxhumana, amasistimu e-radar, okokuhlola kanye nemishini yokukala, nezinye izinhlelo zokusebenza lapho umzila wesiginali, ukukhethwa kwendlela, noma ingxenye/ukushintsha kwesiyingi kuyadingeka.
Lapho ukhetha i-SP6T PIN diode switch, cabanga izici ezifana nesivinini sokushintsha, ukulahlekelwa kokufaka, ukuhlukaniswa, ukuphatha amandla, izimfuneko zokulawula amandla kagesi, nokuhambisana nohlelo lwakho lokusebenza oluthile. I-Qualwaves Inc. inikezela ngomsebenzi we-SP6T ku-0.1~20GHz, ngokulahleka kokufaka okungaphansi kuka-4.5dB nokuhlukaniswa okukhulu kuno-60dB. Ukulawulwa okunengqondo kwe-TTL kwamukelwe.
Inombolo Yengxenye | Imvamisa(GHz, Min.) | Imvamisa(GHz, Max.) | I-Absorptive/Reflective | Ukushintsha Isikhathi(nS,Ubukhulu.) | Amandla(W) | Ukuzihlukanisa(dB,Min.) | Ukulahlekelwa Kokufaka(dB,Ubukhulu.) | I-VSWR(Ubuningi.) | Isikhathi esiholayo(Amaviki) |
---|---|---|---|---|---|---|---|---|---|
I-QPS6-100-12000-A | 0.1 | 12 | I-Absorptive | 120 | 1 | 70 | 3.2 | 1.7 | 2~4 |
I-QPS6-100-18000-A | 0.1 | 18 | I-Absorptive | 120 | 1 | 60 | 4.2 | 2 | 2~4 |
I-QPS6-100-20000-A | 0.1 | 20 | I-Absorptive | 120 | 1 | 60 | 4.5 | 2 | 2~4 |
I-QPS6-400-8000-A | 0.4 | 8 | I-Absorptive | 120 | 1 | 80 | 2.5 | 2 | 2~4 |
I-QPS6-400-18000-A | 0.4 | 18 | I-Absorptive | 120 | 1 | 60 | 4.2 | 2 | 2~4 |
I-QPS6-500-18000-A | 0.5 | 18 | I-Absorptive | 100 | 1 | 60 | 3.2 | 1.7 | 2~4 |
I-QPS6-500-20000-A-1 | 0.5 | 20 | I-Absorptive | 120 | 1 | 60 | 4.5 | 2 | 2~4 |
I-QPS6-500-20000-A-2 | 0.5 | 20 | I-Absorptive | 100 | 1 | 60 | 3.6 | 2 | 2~4 |
I-QPS6-800-18000-A | 0.8 | 18 | I-Absorptive | 120 | 1 | 60 | 4.2 | 2 | 2~4 |
I-QPS6-800-20000-A | 0.8 | 20 | I-Absorptive | 120 | 1 | 60 | 4.5 | 2 | 2~4 |
I-QPS6-900-2500-A *1 | 0.9 | 2.5 | I-Absorptive | 100ms | 1 | 80 | 2 | 1.5 | 2~4 |
I-QPS6-1000-2000-A-1 | 1 | 2 | I-Absorptive | 120 | 1 | 75 | 1.3 | 1.5 | 2~4 |
I-QPS6-1000-2000-A-2 | 1 | 2 | I-Absorptive | 100 | 1 | 80 | 1.3 | 1.5 | 2~4 |
I-QPS6-1000-8000-A-1 | 1 | 8 | I-Absorptive | 120 | 1 | 65 | 2.5 | 1.5 | 2~4 |
I-QPS6-1000-8000-A-2 | 1 | 8 | I-Absorptive | 100 | 1 | 70 | 2.2 | 1.7 | 2~4 |
I-QPS6-1000-18000-A | 1 | 18 | I-Absorptive | 100 | 1 | 70 | 4.2 | 2 | 2~4 |
I-QPS6-1000-18000-A-1 | 1 | 18 | I-Absorptive | 120 | 1 | 60 | 4.2 | 2 | 2~4 |
I-QPS6-1000-18000-A-2 | 1 | 18 | I-Absorptive | 100 | 1 | 60 | 3.2 | 2 | 2~4 |
I-QPS6-1000-20000-A-1 | 1 | 20 | I-Absorptive | 120 | 1 | 60 | 4.5 | 2 | 2~4 |
I-QPS6-1000-20000-A-2 | 1 | 20 | I-Absorptive | 100 | 1 | 60 | 3.6 | 2 | 2~4 |
I-QPS6-2000-4000-A-1 | 2 | 4 | I-Absorptive | 120 | 1 | 75 | 1.8 | 1.5 | 2~4 |
I-QPS6-2000-4000-A-2 | 2 | 4 | I-Absorptive | 100 | 1 | 80 | 1.5 | 1.5 | 2~4 |
I-QPS6-2000-8000-A-1 | 2 | 8 | I-Absorptive | 120 | 1 | 65 | 2.5 | 1.5 | 2~4 |
I-QPS6-2000-8000-A-2 | 2 | 8 | I-Absorptive | 100 | 1 | 70 | 2.2 | 1.7 | 2~4 |
I-QPS6-2000-12000-A | 2 | 12 | I-Absorptive | 120 | 1 | 65 | 3.2 | 1.7 | 2~4 |
I-QPS6-2000-18000-A-1 | 2 | 18 | I-Absorptive | 120 | 1 | 60 | 4.2 | 2 | 2~4 |
I-QPS6-2000-18000-A-2 | 2 | 18 | I-Absorptive | 100 | 1 | 60 | 3.2 | 2 | 2~4 |
I-QPS6-2000-20000-A-1 | 2 | 20 | I-Absorptive | 120 | 1 | 60 | 4.5 | 2 | 2~4 |
I-QPS6-2000-20000-A-2 | 2 | 20 | I-Absorptive | 100 | 1 | 60 | 3.6 | 2 | 2~4 |
I-QPS6-3000-6000-A-1 | 3 | 6 | I-Absorptive | 120 | 1 | 65 | 2 | 1.5 | 2~4 |
I-QPS6-3000-6000-A-2 | 3 | 6 | I-Absorptive | 100 | 1 | 75 | 1.8 | 1.5 | 2~4 |
QPS6-4000-8000-A-1 | 4 | 8 | I-Absorptive | 120 | 1 | 65 | 2.5 | 1.5 | 2~4 |
I-QPS6-4000-8000-A-2 | 4 | 8 | I-Absorptive | 100 | 1 | 70 | 2.2 | 1.7 | 2~4 |
QPS6-5000-10000-A-1 | 5 | 10 | I-Absorptive | 120 | 1 | 65 | 2.8 | 1.7 | 2~4 |
QPS6-5000-10000-A-2 | 5 | 10 | I-Absorptive | 100 | 1 | 70 | 2.3 | 1.7 | 2~4 |
I-QPS6-6000-12000-A-1 | 6 | 12 | I-Absorptive | 120 | 1 | 65 | 3.2 | 1.7 | 2~4 |
I-QPS6-6000-12000-A-2 | 6 | 12 | I-Absorptive | 100 | 1 | 70 | 2.5 | 1.7 | 2~4 |
I-QPS6-6000-18000-A | 6 | 18 | I-Absorptive | 120 | 1 | 60 | 4.2 | 2 | 2~4 |
I-QPS6-8000-12000-A | 8 | 12 | I-Absorptive | 100 | 1 | 70 | 2.5 | 1.7 | 2~4 |
I-QPS6-12000-18000-A-1 | 12 | 18 | I-Absorptive | 120 | 1 | 60 | 4.2 | 2 | 2~4 |
I-QPS6-12000-18000-A-2 | 12 | 18 | I-Absorptive | 100 | 1 | 60 | 3.2 | 2 | 2~4 |
[1] I-USB Control switch.